| A Team Taklebox | Draenei - Shaman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/22/10 | 66 | 73181 | ||
| 06/16/10 | 148 | 73115 | ||
| 06/15/10 | 20 | 72967 | ||
| 06/15/10 | 14 | 72946 | ||
| 06/15/10 | 16 | 72933 | ||
| 06/15/10 | 14 | 72917 | ||
| 06/15/10 | 43 | 72903 | ||
| 06/15/10 | 3 | 72860 | ||
| 06/15/10 | 80 | 72857 | ||
| 06/15/10 | 7 | 72777 | ||
| 06/15/10 | 8 | 72769 | ||
| 06/14/10 | 99 | 72761 | ||
| 06/14/10 | 120 | 72662 | ||
| 06/14/10 | 109 | 72542 | ||
| 06/09/10 | 200 | 72433 | ||
| 06/02/10 | 9 | 72233 | ||
| 06/02/10 | 9 | 72224 | ||
| 05/25/10 | 57 | 72215 | ||
| 05/25/10 | 7 | 72158 | ||
| 05/25/10 | 29 | 72151 | ||
| 05/25/10 | 4 | 72122 | ||
| 05/25/10 | 33 | 72118 | ||
| 05/25/10 | 48 | 72085 | ||
| 05/25/10 | 26 | 72037 | ||
| 05/25/10 | 41 | 72011 | ||
| 05/25/10 | 15 | 71970 | ||
| 05/25/10 | 4 | 71956 | ||
| 05/25/10 | 7 | 71952 | ||
| 05/22/10 | 12 | 71944 | ||
| 05/22/10 | 79 | 71932 | ||
| 05/20/10 | 7 | 71853 | ||
| 05/20/10 | TLK, 1 hour | 56 | 71846 | |
| 05/20/10 | TLK, 1 hour | 56 | 71790 | |
| 05/20/10 | TLK, 1 hour | 56 | 71734 | |
| 05/20/10 | TLK, 1 hour | 56 | 71678 | |
| 05/16/10 | 17 | 71621 | ||
| 05/16/10 | 225 | 71604 | ||
| 05/13/10 | 225 | 71379 | ||
| 05/11/10 | HLK, 1 hour | 56 | 71155 | |
| 05/11/10 | 228 | 71099 | ||
| 05/11/10 | 17 | 70871 | ||
| 05/11/10 | 359 | 70854 | ||
| 05/11/10 | 454 | 70494 | ||
| 05/11/10 | 57 | 70040 | ||
| 05/11/10 | 143 | 69984 | ||
| 05/11/10 | 43 | 69840 | ||
| 05/11/10 | 317 | 69797 | ||
| 05/11/10 | 7 | 69480 | ||
| 05/10/10 | 260 | 69474 | ||
| 05/06/10 | 244 | 69214 | ||
| 05/04/10 | 286 | 68969 | ||
| 05/04/10 | 34 | 68683 | ||
| 05/04/10 | 238 | 68649 | ||
| 05/04/10 | 37 | 68411 | ||
| 05/04/10 | 27 | 68374 | ||
| 05/04/10 | 17 | 68347 | ||
| 05/04/10 | 121 | 68331 | ||
| 05/04/10 | Goodbye Ejact :( | 382 | 68210 | |
| 05/03/10 | 58 | 67829 | ||
| 05/03/10 | 225 | 67770 | ||
| 05/02/10 | 225 | 67546 | ||
| 04/29/10 | HLK, 1 hour | 56 | 67321 | |
| 04/29/10 | HLK, 1 hour | 56 | 67265 | |
| 04/29/10 | HLK, 1 hour | 56 | 67209 | |
| 04/29/10 | HLK, 1 hour | 56 | 67153 | |
| 04/28/10 | 225 | 67096 | ||
| 04/27/10 | 141 | 66872 | ||
| 04/27/10 | 26 | 66731 | ||
| 04/27/10 | 249 | 66705 | ||
| 04/27/10 | 7 | 66456 | ||
| 04/27/10 | 135 | 66449 | ||
| 04/27/10 | 225 | 66314 | ||
| 04/27/10 | 210 | 66089 | ||
| 04/27/10 | 229 | 65879 | ||
| 04/27/10 | 39 | 65650 | ||
| 04/27/10 | 7 | 65611 | ||
| 04/25/10 | 29 | 65604 | ||
| 04/25/10 | 56 | 65575 | ||
| 04/25/10 | 56 | 65519 | ||
| 04/25/10 | 56 | 65463 | ||
| 04/22/10 | 95 | 65406 | ||
| 04/22/10 | HLK, 1 hour | 56 | 65312 | |
| 04/22/10 | HLK, 1 hour | 56 | 65256 | |
| 04/22/10 | HLK, 1 hour | 56 | 65200 | |
| 04/22/10 | HLK, 1 hour | 56 | 65143 | |
| 04/21/10 | 128 | 65087 | ||
| 04/20/10 | 146 | 64960 | ||
| 04/20/10 | 74 | 64814 | ||
| 04/20/10 | 133 | 64739 | ||
| 04/20/10 | 225 | 64607 | ||
| 04/20/10 | 59 | 64382 | ||
| 04/20/10 | 206 | 64322 | ||
| 04/20/10 | 225 | 64116 | ||
| 04/20/10 | 220 | 63891 | ||
| 04/20/10 | 53 | 63671 | ||
| 04/20/10 | 2 | 63618 | ||
| 04/20/10 | 16 | 63616 | ||
| 04/15/10 | 54 | 63600 | ||
| 04/15/10 | TLK, 1 hour | 35 | 63546 | |
| 04/15/10 | TLK, 1 hour | 35 | 63511 | |
| ... found 830 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
|
|
|---|
Credits