| A Team Kaylarae | Night Elf - Hunter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/16/10 | 148 | 61405 | ||
| 06/14/10 | 99 | 61256 | ||
| 06/14/10 | 120 | 61157 | ||
| 06/14/10 | 109 | 61037 | ||
| 06/13/10 | 120 | 60928 | ||
| 06/01/10 | 52 | 60808 | ||
| 06/01/10 | 33 | 60756 | ||
| 06/01/10 | 13 | 60723 | ||
| 06/01/10 | 38 | 60709 | ||
| 05/25/10 | 57 | 60672 | ||
| 05/25/10 | 7 | 60614 | ||
| 05/25/10 | 48 | 60607 | ||
| 05/22/10 | 12 | 60559 | ||
| 05/22/10 | 79 | 60547 | ||
| 05/09/10 | 225 | 60468 | ||
| 05/06/10 | 244 | 60244 | ||
| 05/04/10 | 286 | 59999 | ||
| 05/04/10 | 34 | 59713 | ||
| 05/04/10 | 238 | 59679 | ||
| 05/04/10 | 37 | 59441 | ||
| 05/04/10 | 27 | 59404 | ||
| 05/04/10 | 130 | 59377 | ||
| 05/04/10 | 261 | 59247 | ||
| 05/04/10 | 49 | 58986 | ||
| 05/04/10 | 17 | 58937 | ||
| 05/04/10 | 121 | 58920 | ||
| 05/04/10 | Goodbye Ejact :( | 382 | 58800 | |
| 05/03/10 | 58 | 58418 | ||
| 05/03/10 | 225 | 58360 | ||
| 04/29/10 | HLK, 1 hour | 56 | 58135 | |
| 04/29/10 | HLK, 1 hour | 56 | 58079 | |
| 04/29/10 | HLK, 1 hour | 56 | 58023 | |
| 04/29/10 | HLK, 1 hour | 56 | 57967 | |
| 04/28/10 | 225 | 57910 | ||
| 04/25/10 | 29 | 57686 | ||
| 04/25/10 | 56 | 57657 | ||
| 04/25/10 | 56 | 57601 | ||
| 04/25/10 | 56 | 57544 | ||
| 04/22/10 | 95 | 57488 | ||
| 04/22/10 | HLK, 1 hour | 56 | 57394 | |
| 04/22/10 | HLK, 1 hour | 56 | 57338 | |
| 04/22/10 | HLK, 1 hour | 56 | 57281 | |
| 04/22/10 | HLK, 1 hour | 56 | 57225 | |
| 04/21/10 | 128 | 57169 | ||
| 04/21/10 | 225 | 57042 | ||
| 04/21/10 | 4 | 56817 | ||
| 04/21/10 | 7 | 56813 | ||
| 04/20/10 | 146 | 56806 | ||
| 04/20/10 | 74 | 56660 | ||
| 04/20/10 | 133 | 56586 | ||
| 04/20/10 | 225 | 56453 | ||
| 04/20/10 | 59 | 56228 | ||
| 04/20/10 | 206 | 56168 | ||
| 04/20/10 | 225 | 55962 | ||
| 04/20/10 | 220 | 55737 | ||
| 04/20/10 | 53 | 55517 | ||
| 04/20/10 | 2 | 55464 | ||
| 04/20/10 | 16 | 55462 | ||
| 04/14/10 | ToGC 4/14/10 | 150 | 55446 | |
| 04/13/10 | 305 | 55296 | ||
| 04/13/10 | 223 | 54992 | ||
| 04/13/10 | 82 | 54769 | ||
| 04/13/10 | 282 | 54687 | ||
| 04/13/10 | 24 | 54404 | ||
| 04/13/10 | 76 | 54380 | ||
| 04/13/10 | 122 | 54304 | ||
| 04/13/10 | 383 | 54183 | ||
| 04/13/10 | 75 | 53800 | ||
| 04/13/10 | 79 | 53725 | ||
| 04/13/10 | 42 | 53646 | ||
| 04/12/10 | 80 | 53604 | ||
| 04/12/10 | 35 | 53524 | ||
| 04/12/10 | 35 | 53489 | ||
| 04/12/10 | HLK, 1 hour | 35 | 53454 | |
| 04/12/10 | 207 | 53419 | ||
| 04/07/10 | 140 | 53212 | ||
| 04/07/10 | 5 | 53072 | ||
| 04/06/10 | 57 | 53067 | ||
| 04/06/10 | 103 | 53010 | ||
| 04/06/10 | 229 | 52907 | ||
| 04/06/10 | 3 | 52678 | ||
| 04/06/10 | 149 | 52675 | ||
| 04/06/10 | 62 | 52527 | ||
| 04/06/10 | 55 | 52464 | ||
| 04/06/10 | 138 | 52409 | ||
| 04/06/10 | 96 | 52271 | ||
| 04/06/10 | 11 | 52175 | ||
| 04/06/10 | 11 | 52164 | ||
| 04/05/10 | 109 | 52154 | ||
| 04/05/10 | 140 | 52045 | ||
| 04/04/10 | 140 | 51905 | ||
| 04/01/10 | First kill, double bonus | 489 | 51764 | |
| 04/01/10 | Sindragosa, 1 hour | 35 | 51275 | |
| 04/01/10 | Sindragosa, 1 hour | 35 | 51240 | |
| 04/01/10 | 79 | 51205 | ||
| 04/01/10 | 179 | 51126 | ||
| 04/01/10 | 3 | 50947 | ||
| 03/31/10 | Sindragosa, 1 hour | 35 | 50943 | |
| 03/31/10 | Sindragosa, 1 hour | 35 | 50908 | |
| 03/31/10 | Sindragosa, 1 hour | 35 | 50873 | |
| ... found 538 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
6 (67%)
|
|
35 (85%)
|
|
1 (100%)
|
|
16 (73%)
|
|
14 (67%)
|
|
17 (100%)
|
|
22 (71%)
|
|
1 (100%)
|
|
30 (79%)
|
|
18 (78%)
|
|
2 (100%)
|
|
1 (100%)
|
|
2 (100%)
|
|
21 (70%)
|
|
2 (100%)
|
|
3 (100%)
|
|
23 (79%)
|
|
99 (80%)
|
|
30 (79%)
|
|
23 (72%)
|
|
1 (100%)
|
|
27 (84%)
|
|
8 (100%)
|
|
15 (68%)
|
|
23 (64%)
|
|
3 (100%)
|
|
1 (100%)
|
|
16 (67%)
|
|
1 (100%)
|
|
1 (100%)
|
|
12 (63%)
|
|
2 (100%)
|
|
10 (71%)
|
|
1 (100%)
|
|
6 (86%)
|
|
29 (85%)
|
|
12 (63%)
|
|
1 (100%)
|
|
3 (100%)
|
|
|
|
|---|
Credits