Logo
US-Stonemaul Guild
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Raids
 arrow   Item History
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links

Recruitment
Death Knight 1
Priest 1
Rogue 1
Shaman 1
Apply

Guildox

Death Knight
Feythe 5506.65
Skullflower 4690.13
Druid
Maome 4493.99
Guimel 3319.10
Khaere 2531.97
Goza 539.79
Hunter
Ejact 4483.23
Blackkloud 759.81
Kaylarae 615.39
Mage
Eladare 2177.38
Arctangent 840.63
Paladin
Barnaby 5925.97
Wet 4250.14
Atalanta 2761.34
Zingyish 2620.43
Pandamilker 1684.78
Icypsalm 1415.38
Priest
Arnoldlayne 6690.05
Megakenny 1833.23
Catriona 1734.94
Trucari 600.79
Rogue
Caboose 4734.26
Sicar 1450.59
Phrost 543.26
Shaman
Ifi 3722.35
Taklebox 2677.21
Miania 2546.26
Warlock
Eroz 5484.62
Wtfüdowen 2101.08
Warrior
Scottielinz 3905.04
Drtydeeds 1022.72
Filter:  
    Name Class Earned Spent Adjustment Current Last 30 Days
1 Arctangent Mage 20143.88 10783.00 -8520.25 840.63 76 % (94)
2 Arnoldlayne Priest 52010.45 40904.00 -4416.40 6690.05 97 % (119)
3 Atalanta Paladin 56130.80 35876.04 -17493.42 2761.34 99 % (122)
4 Barnaby Paladin 53070.83 38832.41 -8312.45 5925.97 93 % (114)
5 Blackkloud Hunter 54975.85 31945.20 -22270.84 759.81 98 % (121)
6 Caboose Rogue 48434.03 31415.00 -12284.77 4734.26 78 % (96)
7 Catriona Priest 3134.94 1400.00 0.00 1734.94 28 % (34)
8 Drtydeeds Warrior 25587.12 9272.00 -15292.40 1022.72 75 % (92)
9 Ejact Hunter 59506.19 38104.08 -16918.88 4483.23 98 % (120)
10 Eladare Mage 2177.38 0.00 0.00 2177.38 19 % (23)
11 Eroz Warlock 56413.41 32467.00 -18461.79 5484.62 97 % (119)
12 Feythe Death Knight 58493.16 20118.76 -32867.75 5506.65 96 % (118)
13 Goza Druid 600.79 61.00 0.00 539.79 5 % (6)
14 Guimel Druid 46693.42 27034.00 -16340.32 3319.10 90 % (111)
15 Icypsalm Paladin 33949.20 22696.00 -9837.82 1415.38 100 % (123)
16 Ifi Shaman 48231.27 38701.00 -5807.92 3722.35 92 % (113)
17 Kaylarae Hunter 46998.72 26612.00 -19771.33 615.39 97 % (119)
18 Khaere Druid 2731.97 200.00 0.00 2531.97 25 % (31)
19 Maome Druid 15024.68 3000.00 -7530.69 4493.99 87 % (107)
20 Megakenny Priest 46629.99 35160.00 -9636.76 1833.23 69 % (85)
21 Miania Shaman 47210.96 27871.09 -16793.61 2546.26 58 % (71)
22 Pandamilker Paladin 46029.41 24649.00 -19695.63 1684.78 90 % (111)
23 Phrost Rogue 39821.69 27059.00 -12219.43 543.26 67 % (82)
24 Scottielinz Warrior 52795.32 38711.00 -10179.28 3905.04 90 % (111)
25 Sicar Rogue 45249.18 28224.00 -15574.59 1450.59 93 % (114)
26 Skullflower Death Knight 52346.40 38998.00 -8658.27 4690.13 94 % (116)
27 Taklebox Shaman 54268.13 41340.00 -10250.92 2677.21 97 % (119)
28 Trucari Priest 600.79 0.00 0.00 600.79 5 % (6)
29 Wet Paladin 29870.47 16991.00 -8629.33 4250.14 85 % (105)
30 Wtfüdowen Warlock 54890.74 38960.00 -13829.66 2101.08 100 % (123)
31 Zingyish Paladin 53125.43 36433.00 -14072.00 2620.43 89 % (109)
... found 31 members


Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on