Logo
Ateamguild.com
DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Actionhank Recruit 70 Paladin 32.82 31.75 0.00 1.07 12/29/08
2 Appalonia Member 70 Mage 14.08 10.36 0.00 3.72 01/05/09
3 Atalanta Member 70 Paladin 36.36 21.03 0.00 15.33 01/05/09
4 Bellania Member 70 Shaman 24.24 21.24 0.00 3.00 12/17/08
5 Blackkloud Member 70 Hunter 34.18 19.06 0.00 15.12 01/05/09
6 Bormyr Member 70 Paladin 9.39 6.78 0.00 2.61 01/05/09
7 Cajun Recruit 70 Rogue 37.71 23.81 0.00 13.90 01/05/09
8 Coil Member 70 Warrior 0.83 0.47 0.00 0.36 12/28/08
9 Daosspawn Recruit 70 Warlock 20.54 15.49 0.00 5.05 01/05/09
10 Dizzy Member 70 Warrior 35.61 30.45 0.00 5.16 01/05/09
11 Ejact Member 70 Hunter 37.22 26.08 0.00 11.14 01/05/09
12 Endurance   1 Unknown 2.20 0.00 0.00 2.20 12/16/08
13 Feythe Member 70 Warrior 37.71 26.75 0.00 10.96 01/05/09
14 Frolic   1 Unknown 20.48 8.00 0.00 12.48 01/05/09
15 Fyrex Member 70 Shaman 37.71 16.06 0.00 21.65 01/05/09
16 Garetjax Member 70 Rogue 34.49 16.84 0.00 17.65 12/30/08
17 Giknan Member 70 Warlock 37.71 28.95 0.00 8.76 01/05/09
18 Greyhat Member 70 Mage 37.71 14.00 0.00 23.71 01/05/09
19 Icypsalm Member 70 Paladin 30.49 21.67 0.00 8.82 12/30/08
20 Joose Member 70 Warrior 30.48 28.16 0.00 2.32 01/05/09
21 Kellyee Recruit 70 Paladin 30.65 23.52 0.00 7.13 01/05/09
22 Kida Member 70 Rogue 28.35 12.35 0.00 16.00 01/05/09
23 Kurian   1 Unknown 0.23 0.00 0.00 0.23 12/17/08
24 Lisaturtle Member 70 Shaman 24.70 16.51 0.00 8.19 01/05/09
25 Lyon Member 70 Paladin 36.92 30.56 0.00 6.36 01/05/09
26 Manniefresh Member 70 Warlock 31.30 11.00 0.00 20.30 12/28/08
27 Megakenny Member 70 Priest 32.26 26.55 0.00 5.71 01/05/09
28 Miania Member 70 Shaman 29.41 13.85 0.00 15.56 01/05/09
29 Mohinder   1 Unknown 8.07 0.00 0.00 8.07 01/05/09
30 Niia   1 Unknown 7.60 2.00 0.00 5.60 01/05/09
31 Pillowfightr Recruit 70 Warrior 29.07 17.00 0.00 12.07 12/17/08
32 Pinstrip Member 70 Mage 34.87 17.32 0.00 17.55 01/05/09
33 Rosastonne Recruit 70 Druid 24.26 19.82 0.00 4.44 01/05/09
34 Silence Member 70 Hunter 13.64 6.00 0.00 7.64 12/30/08
35 Silicia Member 80 Unknown 9.29 0.00 0.00 9.29 12/17/08
36 Snacks Member 70 Druid 37.51 31.77 0.00 5.74 01/05/09
37 Tarvaris Member 70 Paladin 25.95 17.00 0.00 8.95 12/17/08
38 Tecki Member 70 Warrior 33.36 15.00 0.00 18.36 01/05/09
39 Vorteks Member 70 Paladin 31.73 22.36 0.00 9.37 01/05/09
40 Waterhose Member 70 Warrior 37.71 7.00 0.00 30.71 01/05/09
41 Zelyk Member 70 Druid 35.69 31.19 0.00 4.50 01/05/09
... found 41 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team